⚖️ Change:
Lil' Shrub vs Polkadot
Live price comparison · Powered by CoinGecko
Lil' Shrub
SHRUB
24h change
Polkadot
DOT
24h change
Lil' Shrub
Polkadot
Side-by-Side Metrics
| Metric | Lil' Shrub | Polkadot | Edge |
|---|---|---|---|
| Price | $0.113662 | $0.901511 | — |
| Market Cap | $0.11B | $1.53B BETTER | DOT |
| 24h Volume | $0.02B | $0.16B BETTER | DOT |
| 24h Change | +132.02% BETTER | +2.39% | SHRUB |
| 7d Change | +0.00% | +8.10% BETTER | DOT |
| Rank | #248 | #55 BETTER | DOT |
| All-Time High | $0.148102 | $54.98 | — |
| ATH vs Now | -23.3% BETTER | -98.4% | SHRUB |
| Circulating Supply | 1,000.00M | 1,701.31M | — |
Try other comparisons
SHRUB vs bitcoin
DOT vs bitcoin
SHRUB vs ethereum
DOT vs ethereum
SHRUB vs solana
DOT vs solana
SHRUB vs binancecoin
DOT vs binancecoin
SHRUB vs ripple
DOT vs ripple
SHRUB vs cardano
DOT vs cardano
SHRUB vs dogecoin
DOT vs dogecoin
SHRUB vs avalanche-2
DOT vs avalanche-2
SHRUB vs polkadot
SHRUB vs chainlink
DOT vs chainlink