⚖️ Change:
PAX Gold
PAXG
24h change
Bitcoin
BTC
24h change
PAX Gold
Bitcoin
Side-by-Side Metrics
| Metric | PAX Gold | Bitcoin | Edge |
|---|---|---|---|
| Price | $4,041.66 | $62,831.00 | — |
| Market Cap | $1.79B | $1,260.63B BETTER | BTC |
| 24h Volume | $0.10B | $29.22B BETTER | BTC |
| 24h Change | -1.50% BETTER | -2.90% | PAXG |
| 7d Change | -0.70% BETTER | -1.80% | PAXG |
| Rank | #44 | #1 BETTER | BTC |
| All-Time High | $5,619.09 | $126,080.00 | — |
| ATH vs Now | -28.1% BETTER | -50.2% | PAXG |
| Circulating Supply | 0.44M | 20.06M | — |
Try other comparisons
PAXG vs bitcoin
PAXG vs ethereum
BTC vs ethereum
PAXG vs solana
BTC vs solana
PAXG vs binancecoin
BTC vs binancecoin
PAXG vs ripple
BTC vs ripple
PAXG vs cardano
BTC vs cardano
PAXG vs dogecoin
BTC vs dogecoin
PAXG vs avalanche-2
BTC vs avalanche-2
PAXG vs polkadot
BTC vs polkadot
PAXG vs chainlink
BTC vs chainlink