⚖️ Change:
Pendle
PENDLE
24h change
BNB
BNB
24h change
Pendle
BNB
Side-by-Side Metrics
| Metric | Pendle | BNB | Edge |
|---|---|---|---|
| Price | $1.44 | $586.61 | — |
| Market Cap | $0.25B | $78.12B BETTER | BNB |
| 24h Volume | $0.02B | $0.72B BETTER | BNB |
| 24h Change | +1.20% BETTER | -1.20% | PENDLE |
| 7d Change | -4.30% | +4.20% BETTER | BNB |
| Rank | #140 | #4 BETTER | BNB |
| All-Time High | $7.50 | $1,369.99 | — |
| ATH vs Now | -80.8% | -57.2% BETTER | BNB |
| Circulating Supply | 171.76M | 133.17M | — |
Try other comparisons
PENDLE vs bitcoin
BNB vs bitcoin
PENDLE vs ethereum
BNB vs ethereum
PENDLE vs solana
BNB vs solana
PENDLE vs binancecoin
PENDLE vs ripple
BNB vs ripple
PENDLE vs cardano
BNB vs cardano
PENDLE vs dogecoin
BNB vs dogecoin
PENDLE vs avalanche-2
BNB vs avalanche-2
PENDLE vs polkadot
BNB vs polkadot
PENDLE vs chainlink
BNB vs chainlink