⚖️ Change:
Pudgy Penguins vs Cardano
Live price comparison · Powered by CoinGecko
Pudgy Penguins
PENGU
24h change
Cardano
ADA
24h change
Pudgy Penguins
Cardano
Side-by-Side Metrics
| Metric | Pudgy Penguins | Cardano | Edge |
|---|---|---|---|
| Price | $0.005974 | $0.168193 | — |
| Market Cap | $0.38B | $6.28B BETTER | ADA |
| 24h Volume | $0.08B | $0.31B BETTER | ADA |
| 24h Change | -2.70% | -1.10% BETTER | ADA |
| 7d Change | -0.70% | +2.80% BETTER | ADA |
| Rank | #112 | #18 BETTER | ADA |
| All-Time High | $0.068447 | $3.09 | — |
| ATH vs Now | -91.3% BETTER | -94.6% | PENGU |
| Circulating Supply | 62,860.40M | 37,339.31M | — |
Try other comparisons
PENGU vs bitcoin
ADA vs bitcoin
PENGU vs ethereum
ADA vs ethereum
PENGU vs solana
ADA vs solana
PENGU vs binancecoin
ADA vs binancecoin
PENGU vs ripple
ADA vs ripple
PENGU vs cardano
PENGU vs dogecoin
ADA vs dogecoin
PENGU vs avalanche-2
ADA vs avalanche-2
PENGU vs polkadot
ADA vs polkadot
PENGU vs chainlink
ADA vs chainlink