⚖️ Change:
Pudgy Penguins vs Polkadot
Live price comparison · Powered by CoinGecko
Pudgy Penguins
PENGU
24h change
Polkadot
DOT
24h change
Pudgy Penguins
Polkadot
Side-by-Side Metrics
| Metric | Pudgy Penguins | Polkadot | Edge |
|---|---|---|---|
| Price | $0.005974 | $0.758995 | — |
| Market Cap | $0.38B | $1.29B BETTER | DOT |
| 24h Volume | $0.08B | $0.08B BETTER | DOT |
| 24h Change | -2.70% | -1.80% BETTER | DOT |
| 7d Change | -0.70% BETTER | -5.70% | PENGU |
| Rank | #112 | #57 BETTER | DOT |
| All-Time High | $0.068447 | $54.98 | — |
| ATH vs Now | -91.3% BETTER | -98.6% | PENGU |
| Circulating Supply | 62,860.40M | 1,695.89M | — |
Try other comparisons
PENGU vs bitcoin
DOT vs bitcoin
PENGU vs ethereum
DOT vs ethereum
PENGU vs solana
DOT vs solana
PENGU vs binancecoin
DOT vs binancecoin
PENGU vs ripple
DOT vs ripple
PENGU vs cardano
DOT vs cardano
PENGU vs dogecoin
DOT vs dogecoin
PENGU vs avalanche-2
DOT vs avalanche-2
PENGU vs polkadot
PENGU vs chainlink
DOT vs chainlink