⚖️ Change:
SafePal
SFP
24h change
BNB
BNB
24h change
SafePal
BNB
Side-by-Side Metrics
| Metric | SafePal | BNB | Edge |
|---|---|---|---|
| Price | $0.228988 | $587.93 | — |
| Market Cap | $0.11B | $78.30B BETTER | BNB |
| 24h Volume | $0.00B | $0.74B BETTER | BNB |
| 24h Change | +5.30% BETTER | -1.20% | SFP |
| 7d Change | +3.30% | +4.20% BETTER | BNB |
| Rank | #237 | #4 BETTER | BNB |
| All-Time High | $4.19 | $1,369.99 | — |
| ATH vs Now | -94.5% | -57.1% BETTER | BNB |
| Circulating Supply | 500.00M | 133.17M | — |
Try other comparisons
SFP vs bitcoin
BNB vs bitcoin
SFP vs ethereum
BNB vs ethereum
SFP vs solana
BNB vs solana
SFP vs binancecoin
SFP vs ripple
BNB vs ripple
SFP vs cardano
BNB vs cardano
SFP vs dogecoin
BNB vs dogecoin
SFP vs avalanche-2
BNB vs avalanche-2
SFP vs polkadot
BNB vs polkadot
SFP vs chainlink
BNB vs chainlink