⚖️ Change:
SafePal
SFP
24h change
Chainlink
LINK
24h change
SafePal
Chainlink
Side-by-Side Metrics
| Metric | SafePal | Chainlink | Edge |
|---|---|---|---|
| Price | $0.228988 | $8.18 | — |
| Market Cap | $0.11B | $6.12B BETTER | LINK |
| 24h Volume | $0.00B | $0.20B BETTER | LINK |
| 24h Change | +5.30% BETTER | -4.00% | SFP |
| 7d Change | +3.30% BETTER | -2.50% | SFP |
| Rank | #237 | #19 BETTER | LINK |
| All-Time High | $4.19 | $52.70 | — |
| ATH vs Now | -94.5% | -84.5% BETTER | LINK |
| Circulating Supply | 500.00M | 748.10M | — |
Try other comparisons
SFP vs bitcoin
LINK vs bitcoin
SFP vs ethereum
LINK vs ethereum
SFP vs solana
LINK vs solana
SFP vs binancecoin
LINK vs binancecoin
SFP vs ripple
LINK vs ripple
SFP vs cardano
LINK vs cardano
SFP vs dogecoin
LINK vs dogecoin
SFP vs avalanche-2
LINK vs avalanche-2
SFP vs polkadot
LINK vs polkadot
SFP vs chainlink