⚖️ Change:
Starknet
STRK
24h change
BNB
BNB
24h change
Starknet
BNB
Side-by-Side Metrics
| Metric | Starknet | BNB | Edge |
|---|---|---|---|
| Price | $0.025489 | $586.61 | — |
| Market Cap | $0.17B | $78.12B BETTER | BNB |
| 24h Volume | $0.01B | $0.72B BETTER | BNB |
| 24h Change | +2.70% BETTER | -1.20% | STRK |
| 7d Change | -11.20% | +4.20% BETTER | BNB |
| Rank | #174 | #4 BETTER | BNB |
| All-Time High | $4.41 | $1,369.99 | — |
| ATH vs Now | -99.4% | -57.2% BETTER | BNB |
| Circulating Supply | 6,746.94M | 133.17M | — |
Try other comparisons
STRK vs bitcoin
BNB vs bitcoin
STRK vs ethereum
BNB vs ethereum
STRK vs solana
BNB vs solana
STRK vs binancecoin
STRK vs ripple
BNB vs ripple
STRK vs cardano
BNB vs cardano
STRK vs dogecoin
BNB vs dogecoin
STRK vs avalanche-2
BNB vs avalanche-2
STRK vs polkadot
BNB vs polkadot
STRK vs chainlink
BNB vs chainlink