⚖️ Change:
Starknet
STRK
24h change
Polkadot
DOT
24h change
Starknet
Polkadot
Side-by-Side Metrics
| Metric | Starknet | Polkadot | Edge |
|---|---|---|---|
| Price | $0.024176 | $0.778807 | — |
| Market Cap | $0.16B | $1.32B BETTER | DOT |
| 24h Volume | $0.01B | $0.07B BETTER | DOT |
| 24h Change | -4.50% | +2.40% BETTER | DOT |
| 7d Change | -19.80% | -4.40% BETTER | DOT |
| Rank | #179 | #54 BETTER | DOT |
| All-Time High | $4.41 | $54.98 | — |
| ATH vs Now | -99.5% | -98.6% BETTER | DOT |
| Circulating Supply | 6,812.25M | 1,696.05M | — |
Try other comparisons
STRK vs bitcoin
DOT vs bitcoin
STRK vs ethereum
DOT vs ethereum
STRK vs solana
DOT vs solana
STRK vs binancecoin
DOT vs binancecoin
STRK vs ripple
DOT vs ripple
STRK vs cardano
DOT vs cardano
STRK vs dogecoin
DOT vs dogecoin
STRK vs avalanche-2
DOT vs avalanche-2
STRK vs polkadot
STRK vs chainlink
DOT vs chainlink