⚖️ Change:
STAU
STAU
24h change
Chainlink
LINK
24h change
STAU
Chainlink
Side-by-Side Metrics
| Metric | STAU | Chainlink | Edge |
|---|---|---|---|
| Price | $0.031657 | $14.11 | — |
| Market Cap | $0.32B | $10.55B BETTER | LINK |
| 24h Volume | $0.00B | $0.44B BETTER | LINK |
| 24h Change | +379.49% BETTER | +0.25% | STAU |
| 7d Change | +25.60% BETTER | +12.18% | STAU |
| Rank | #137 | #13 BETTER | LINK |
| All-Time High | $0.279000 | $52.70 | — |
| ATH vs Now | -88.7% | -73.2% BETTER | LINK |
| Circulating Supply | 10,000.00M | 748.10M | — |
Try other comparisons
STAU vs bitcoin
LINK vs bitcoin
STAU vs ethereum
LINK vs ethereum
STAU vs solana
LINK vs solana
STAU vs binancecoin
LINK vs binancecoin
STAU vs ripple
LINK vs ripple
STAU vs cardano
LINK vs cardano
STAU vs dogecoin
LINK vs dogecoin
STAU vs avalanche-2
LINK vs avalanche-2
STAU vs polkadot
LINK vs polkadot
STAU vs chainlink