⚖️ Change:
STAU
STAU
24h change
Polkadot
DOT
24h change
STAU
Polkadot
Side-by-Side Metrics
| Metric | STAU | Polkadot | Edge |
|---|---|---|---|
| Price | $0.031657 | $1.26 | — |
| Market Cap | $0.32B | $2.14B BETTER | DOT |
| 24h Volume | $0.00B | $0.22B BETTER | DOT |
| 24h Change | +379.49% BETTER | +1.23% | STAU |
| 7d Change | +25.60% BETTER | +9.23% | STAU |
| Rank | #137 | #52 BETTER | DOT |
| All-Time High | $0.279000 | $54.98 | — |
| ATH vs Now | -88.7% BETTER | -97.7% | STAU |
| Circulating Supply | 10,000.00M | 1,704.79M | — |
Try other comparisons
STAU vs bitcoin
DOT vs bitcoin
STAU vs ethereum
DOT vs ethereum
STAU vs solana
DOT vs solana
STAU vs binancecoin
DOT vs binancecoin
STAU vs ripple
DOT vs ripple
STAU vs cardano
DOT vs cardano
STAU vs dogecoin
DOT vs dogecoin
STAU vs avalanche-2
DOT vs avalanche-2
STAU vs polkadot
STAU vs chainlink
DOT vs chainlink