⚖️ Change:
Unity USD
UUSD
24h change
Dogecoin
DOGE
24h change
Unity USD
Dogecoin
Side-by-Side Metrics
| Metric | Unity USD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.997865 | $0.069671 | — |
| Market Cap | $0.10B | $10.83B BETTER | DOGE |
| 24h Volume | $0.00B | $0.23B BETTER | DOGE |
| 24h Change | -0.20% BETTER | -0.70% | UUSD |
| 7d Change | -0.10% | -0.10% | — |
| Rank | #251 | #11 BETTER | DOGE |
| All-Time High | $1.26 | $0.731578 | — |
| ATH vs Now | -20.5% BETTER | -90.5% | UUSD |
| Circulating Supply | 100.00M | 155,493.38M | — |
Try other comparisons
UUSD vs bitcoin
DOGE vs bitcoin
UUSD vs ethereum
DOGE vs ethereum
UUSD vs solana
DOGE vs solana
UUSD vs binancecoin
DOGE vs binancecoin
UUSD vs ripple
DOGE vs ripple
UUSD vs cardano
DOGE vs cardano
UUSD vs dogecoin
UUSD vs avalanche-2
DOGE vs avalanche-2
UUSD vs polkadot
DOGE vs polkadot
UUSD vs chainlink
DOGE vs chainlink