⚖️ Change:
Usual USD
USD0
24h change
Polkadot
DOT
24h change
Usual USD
Polkadot
Side-by-Side Metrics
| Metric | Usual USD | Polkadot | Edge |
|---|---|---|---|
| Price | $0.999376 | $0.766698 | — |
| Market Cap | $0.55B | $1.30B BETTER | DOT |
| 24h Volume | $0.00B | $0.08B BETTER | DOT |
| 24h Change | +0.00% BETTER | -0.30% | USD0 |
| 7d Change | +0.00% BETTER | -4.10% | USD0 |
| Rank | #93 | #55 BETTER | DOT |
| All-Time High | $1.33 | $54.98 | — |
| ATH vs Now | -24.6% BETTER | -98.6% | USD0 |
| Circulating Supply | 553.43M | 1,695.86M | — |
Try other comparisons
USD0 vs bitcoin
DOT vs bitcoin
USD0 vs ethereum
DOT vs ethereum
USD0 vs solana
DOT vs solana
USD0 vs binancecoin
DOT vs binancecoin
USD0 vs ripple
DOT vs ripple
USD0 vs cardano
DOT vs cardano
USD0 vs dogecoin
DOT vs dogecoin
USD0 vs avalanche-2
DOT vs avalanche-2
USD0 vs polkadot
USD0 vs chainlink
DOT vs chainlink