⚖️ Change:
Usual USD
USD0
24h change
Dogecoin
DOGE
24h change
Usual USD
Dogecoin
Side-by-Side Metrics
| Metric | Usual USD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.999376 | $0.069943 | — |
| Market Cap | $0.55B | $10.87B BETTER | DOGE |
| 24h Volume | $0.00B | $0.49B BETTER | DOGE |
| 24h Change | +0.00% BETTER | -0.60% | USD0 |
| 7d Change | +0.00% | +2.00% BETTER | DOGE |
| Rank | #93 | #11 BETTER | DOGE |
| All-Time High | $1.33 | $0.731578 | — |
| ATH vs Now | -24.6% BETTER | -90.4% | USD0 |
| Circulating Supply | 553.43M | 155,301.31M | — |
Try other comparisons
USD0 vs bitcoin
DOGE vs bitcoin
USD0 vs ethereum
DOGE vs ethereum
USD0 vs solana
DOGE vs solana
USD0 vs binancecoin
DOGE vs binancecoin
USD0 vs ripple
DOGE vs ripple
USD0 vs cardano
DOGE vs cardano
USD0 vs dogecoin
USD0 vs avalanche-2
DOGE vs avalanche-2
USD0 vs polkadot
DOGE vs polkadot
USD0 vs chainlink
DOGE vs chainlink