⚖️ Change:
Akedo
AKE
24h change
BNB
BNB
24h change
Akedo
BNB
Side-by-Side Metrics
| Metric | Akedo | BNB | Edge |
|---|---|---|---|
| Price | $0.005021 | $588.50 | — |
| Market Cap | $0.11B | $78.37B BETTER | BNB |
| 24h Volume | $0.03B | $0.75B BETTER | BNB |
| 24h Change | +15.10% BETTER | -0.90% | AKE |
| 7d Change | +202.40% BETTER | +4.80% | AKE |
| Rank | #241 | #4 BETTER | BNB |
| All-Time High | $0.005587 | $1,369.99 | — |
| ATH vs Now | -10.1% BETTER | -57.0% | AKE |
| Circulating Supply | 22,796.25M | 133.17M | — |
Try other comparisons
AKE vs bitcoin
BNB vs bitcoin
AKE vs ethereum
BNB vs ethereum
AKE vs solana
BNB vs solana
AKE vs binancecoin
AKE vs ripple
BNB vs ripple
AKE vs cardano
BNB vs cardano
AKE vs dogecoin
BNB vs dogecoin
AKE vs avalanche-2
BNB vs avalanche-2
AKE vs polkadot
BNB vs polkadot
AKE vs chainlink
BNB vs chainlink