⚖️ Change:
Akedo
AKE
24h change
Polkadot
DOT
24h change
Akedo
Polkadot
Side-by-Side Metrics
| Metric | Akedo | Polkadot | Edge |
|---|---|---|---|
| Price | $0.005021 | $0.760830 | — |
| Market Cap | $0.11B | $1.29B BETTER | DOT |
| 24h Volume | $0.03B | $0.08B BETTER | DOT |
| 24h Change | +15.10% BETTER | -1.60% | AKE |
| 7d Change | +202.40% BETTER | -5.50% | AKE |
| Rank | #241 | #56 BETTER | DOT |
| All-Time High | $0.005587 | $54.98 | — |
| ATH vs Now | -10.1% BETTER | -98.6% | AKE |
| Circulating Supply | 22,796.25M | 1,695.88M | — |
Try other comparisons
AKE vs bitcoin
DOT vs bitcoin
AKE vs ethereum
DOT vs ethereum
AKE vs solana
DOT vs solana
AKE vs binancecoin
DOT vs binancecoin
AKE vs ripple
DOT vs ripple
AKE vs cardano
DOT vs cardano
AKE vs dogecoin
DOT vs dogecoin
AKE vs avalanche-2
DOT vs avalanche-2
AKE vs polkadot
AKE vs chainlink
DOT vs chainlink