⚖️ Change:
AntFun
ANTFUN
24h change
BNB
BNB
24h change
AntFun
BNB
Side-by-Side Metrics
| Metric | AntFun | BNB | Edge |
|---|---|---|---|
| Price | $0.044014 | $587.48 | — |
| Market Cap | $0.33B | $78.23B BETTER | BNB |
| 24h Volume | $0.02B | $0.77B BETTER | BNB |
| 24h Change | -0.20% BETTER | -0.70% | ANTFUN |
| 7d Change | +4.30% | +5.10% BETTER | BNB |
| Rank | #127 | #4 BETTER | BNB |
| All-Time High | $0.044274 | $1,369.99 | — |
| ATH vs Now | -0.6% BETTER | -57.1% | ANTFUN |
| Circulating Supply | 7,543.48M | 133.17M | — |
Try other comparisons
ANTFUN vs bitcoin
BNB vs bitcoin
ANTFUN vs ethereum
BNB vs ethereum
ANTFUN vs solana
BNB vs solana
ANTFUN vs binancecoin
ANTFUN vs ripple
BNB vs ripple
ANTFUN vs cardano
BNB vs cardano
ANTFUN vs dogecoin
BNB vs dogecoin
ANTFUN vs avalanche-2
BNB vs avalanche-2
ANTFUN vs polkadot
BNB vs polkadot
ANTFUN vs chainlink
BNB vs chainlink