⚖️ Change:
AntFun
ANTFUN
24h change
Polkadot
DOT
24h change
AntFun
Polkadot
Side-by-Side Metrics
| Metric | AntFun | Polkadot | Edge |
|---|---|---|---|
| Price | $0.044014 | $0.766698 | — |
| Market Cap | $0.33B | $1.30B BETTER | DOT |
| 24h Volume | $0.02B | $0.08B BETTER | DOT |
| 24h Change | -0.20% BETTER | -0.30% | ANTFUN |
| 7d Change | +4.30% BETTER | -4.10% | ANTFUN |
| Rank | #127 | #55 BETTER | DOT |
| All-Time High | $0.044274 | $54.98 | — |
| ATH vs Now | -0.6% BETTER | -98.6% | ANTFUN |
| Circulating Supply | 7,543.48M | 1,695.86M | — |
Try other comparisons
ANTFUN vs bitcoin
DOT vs bitcoin
ANTFUN vs ethereum
DOT vs ethereum
ANTFUN vs solana
DOT vs solana
ANTFUN vs binancecoin
DOT vs binancecoin
ANTFUN vs ripple
DOT vs ripple
ANTFUN vs cardano
DOT vs cardano
ANTFUN vs dogecoin
DOT vs dogecoin
ANTFUN vs avalanche-2
DOT vs avalanche-2
ANTFUN vs polkadot
ANTFUN vs chainlink
DOT vs chainlink