⚖️ Change:
AntFun
ANTFUN
24h change
Dogecoin
DOGE
24h change
AntFun
Dogecoin
Side-by-Side Metrics
| Metric | AntFun | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.044014 | $0.069943 | — |
| Market Cap | $0.33B | $10.87B BETTER | DOGE |
| 24h Volume | $0.02B | $0.49B BETTER | DOGE |
| 24h Change | -0.20% BETTER | -0.60% | ANTFUN |
| 7d Change | +4.30% BETTER | +2.00% | ANTFUN |
| Rank | #127 | #11 BETTER | DOGE |
| All-Time High | $0.044274 | $0.731578 | — |
| ATH vs Now | -0.6% BETTER | -90.4% | ANTFUN |
| Circulating Supply | 7,543.48M | 155,301.31M | — |
Try other comparisons
ANTFUN vs bitcoin
DOGE vs bitcoin
ANTFUN vs ethereum
DOGE vs ethereum
ANTFUN vs solana
DOGE vs solana
ANTFUN vs binancecoin
DOGE vs binancecoin
ANTFUN vs ripple
DOGE vs ripple
ANTFUN vs cardano
DOGE vs cardano
ANTFUN vs dogecoin
ANTFUN vs avalanche-2
DOGE vs avalanche-2
ANTFUN vs polkadot
DOGE vs polkadot
ANTFUN vs chainlink
DOGE vs chainlink