⚖️ Change:
Decred
DCR
24h change
BNB
BNB
24h change
Decred
BNB
Side-by-Side Metrics
| Metric | Decred | BNB | Edge |
|---|---|---|---|
| Price | $12.86 | $573.58 | — |
| Market Cap | $0.23B | $76.42B BETTER | BNB |
| 24h Volume | $0.00B | $0.59B BETTER | BNB |
| 24h Change | -3.20% | -1.80% BETTER | BNB |
| 7d Change | +10.90% BETTER | +1.70% | DCR |
| Rank | #148 | #4 BETTER | BNB |
| All-Time High | $247.35 | $1,369.99 | — |
| ATH vs Now | -94.8% | -58.1% BETTER | BNB |
| Circulating Supply | 17.54M | 133.17M | — |
Try other comparisons
DCR vs bitcoin
BNB vs bitcoin
DCR vs ethereum
BNB vs ethereum
DCR vs solana
BNB vs solana
DCR vs binancecoin
DCR vs ripple
BNB vs ripple
DCR vs cardano
BNB vs cardano
DCR vs dogecoin
BNB vs dogecoin
DCR vs avalanche-2
BNB vs avalanche-2
DCR vs polkadot
BNB vs polkadot
DCR vs chainlink
BNB vs chainlink