⚖️ Change:
Decred
DCR
24h change
Polkadot
DOT
24h change
Decred
Polkadot
Side-by-Side Metrics
| Metric | Decred | Polkadot | Edge |
|---|---|---|---|
| Price | $13.28 | $0.766698 | — |
| Market Cap | $0.23B | $1.30B BETTER | DOT |
| 24h Volume | $0.01B | $0.08B BETTER | DOT |
| 24h Change | +8.80% BETTER | -0.30% | DCR |
| 7d Change | +14.00% BETTER | -4.10% | DCR |
| Rank | #145 | #55 BETTER | DOT |
| All-Time High | $247.35 | $54.98 | — |
| ATH vs Now | -94.6% BETTER | -98.6% | DCR |
| Circulating Supply | 17.54M | 1,695.86M | — |
Try other comparisons
DCR vs bitcoin
DOT vs bitcoin
DCR vs ethereum
DOT vs ethereum
DCR vs solana
DOT vs solana
DCR vs binancecoin
DOT vs binancecoin
DCR vs ripple
DOT vs ripple
DCR vs cardano
DOT vs cardano
DCR vs dogecoin
DOT vs dogecoin
DCR vs avalanche-2
DOT vs avalanche-2
DCR vs polkadot
DCR vs chainlink
DOT vs chainlink