⚖️ Change:
Decred
DCR
24h change
Cardano
ADA
24h change
Decred
Cardano
Side-by-Side Metrics
| Metric | Decred | Cardano | Edge |
|---|---|---|---|
| Price | $13.28 | $0.171215 | — |
| Market Cap | $0.23B | $6.40B BETTER | ADA |
| 24h Volume | $0.01B | $0.31B BETTER | ADA |
| 24h Change | +8.80% BETTER | +0.40% | DCR |
| 7d Change | +14.00% BETTER | +5.00% | DCR |
| Rank | #145 | #18 BETTER | ADA |
| All-Time High | $247.35 | $3.09 | — |
| ATH vs Now | -94.6% | -94.5% BETTER | ADA |
| Circulating Supply | 17.54M | 37,339.31M | — |
Try other comparisons
DCR vs bitcoin
ADA vs bitcoin
DCR vs ethereum
ADA vs ethereum
DCR vs solana
ADA vs solana
DCR vs binancecoin
ADA vs binancecoin
DCR vs ripple
ADA vs ripple
DCR vs cardano
DCR vs dogecoin
ADA vs dogecoin
DCR vs avalanche-2
ADA vs avalanche-2
DCR vs polkadot
ADA vs polkadot
DCR vs chainlink
ADA vs chainlink