⚖️ Change:
Falcon USD vs BNB
Live price comparison · Powered by CoinGecko
Falcon USD
USDF
24h change
BNB
BNB
24h change
Falcon USD
BNB
Side-by-Side Metrics
| Metric | Falcon USD | BNB | Edge |
|---|---|---|---|
| Price | $0.995137 | $586.78 | — |
| Market Cap | $1.42B | $78.14B BETTER | BNB |
| 24h Volume | $0.00B | $0.71B BETTER | BNB |
| 24h Change | +0.00% BETTER | -0.70% | USDF |
| 7d Change | -0.10% | +4.00% BETTER | BNB |
| Rank | #52 | #4 BETTER | BNB |
| All-Time High | $1.08 | $1,369.99 | — |
| ATH vs Now | -7.4% BETTER | -57.2% | USDF |
| Circulating Supply | 1,426.61M | 133.17M | — |
Try other comparisons
USDF vs bitcoin
BNB vs bitcoin
USDF vs ethereum
BNB vs ethereum
USDF vs solana
BNB vs solana
USDF vs binancecoin
USDF vs ripple
BNB vs ripple
USDF vs cardano
BNB vs cardano
USDF vs dogecoin
BNB vs dogecoin
USDF vs avalanche-2
BNB vs avalanche-2
USDF vs polkadot
BNB vs polkadot
USDF vs chainlink
BNB vs chainlink