⚖️ Change:
Falcon USD vs Bitcoin
Live price comparison · Powered by CoinGecko
Falcon USD
USDF
24h change
Bitcoin
BTC
24h change
Falcon USD
Bitcoin
Side-by-Side Metrics
| Metric | Falcon USD | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.995189 | $62,947.00 | — |
| Market Cap | $1.42B | $1,263.02B BETTER | BTC |
| 24h Volume | $0.00B | $29.97B BETTER | BTC |
| 24h Change | +0.00% BETTER | -2.90% | USDF |
| 7d Change | +0.00% BETTER | -2.00% | USDF |
| Rank | #52 | #1 BETTER | BTC |
| All-Time High | $1.08 | $126,080.00 | — |
| ATH vs Now | -7.4% BETTER | -50.1% | USDF |
| Circulating Supply | 1,426.61M | 20.06M | — |
Try other comparisons
USDF vs bitcoin
USDF vs ethereum
BTC vs ethereum
USDF vs solana
BTC vs solana
USDF vs binancecoin
BTC vs binancecoin
USDF vs ripple
BTC vs ripple
USDF vs cardano
BTC vs cardano
USDF vs dogecoin
BTC vs dogecoin
USDF vs avalanche-2
BTC vs avalanche-2
USDF vs polkadot
BTC vs polkadot
USDF vs chainlink
BTC vs chainlink