⚖️ Change:
Falcon USD vs Dogecoin
Live price comparison · Powered by CoinGecko
Falcon USD
USDF
24h change
Dogecoin
DOGE
24h change
Falcon USD
Dogecoin
Side-by-Side Metrics
| Metric | Falcon USD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.995137 | $0.069599 | — |
| Market Cap | $1.42B | $10.81B BETTER | DOGE |
| 24h Volume | $0.00B | $0.51B BETTER | DOGE |
| 24h Change | +0.00% BETTER | -1.30% | USDF |
| 7d Change | -0.10% | +1.00% BETTER | DOGE |
| Rank | #52 | #11 BETTER | DOGE |
| All-Time High | $1.08 | $0.731578 | — |
| ATH vs Now | -7.4% BETTER | -90.5% | USDF |
| Circulating Supply | 1,426.61M | 155,304.05M | — |
Try other comparisons
USDF vs bitcoin
DOGE vs bitcoin
USDF vs ethereum
DOGE vs ethereum
USDF vs solana
DOGE vs solana
USDF vs binancecoin
DOGE vs binancecoin
USDF vs ripple
DOGE vs ripple
USDF vs cardano
DOGE vs cardano
USDF vs dogecoin
USDF vs avalanche-2
DOGE vs avalanche-2
USDF vs polkadot
DOGE vs polkadot
USDF vs chainlink
DOGE vs chainlink