⚖️ Change:
Global Dollar vs BNB
Live price comparison · Powered by CoinGecko
Global Dollar
USDG
24h change
BNB
BNB
24h change
Global Dollar
BNB
Side-by-Side Metrics
| Metric | Global Dollar | BNB | Edge |
|---|---|---|---|
| Price | $0.999812 | $615.45 | — |
| Market Cap | $3.49B | $81.97B BETTER | BNB |
| 24h Volume | $0.27B | $0.75B BETTER | BNB |
| 24h Change | +0.00% | +2.50% BETTER | BNB |
| 7d Change | -0.10% | +3.50% BETTER | BNB |
| Rank | #28 | #4 BETTER | BNB |
| All-Time High | $1.65 | $1,369.99 | — |
| ATH vs Now | -39.6% BETTER | -55.1% | USDG |
| Circulating Supply | 3,491.85M | 133.16M | — |
Try other comparisons
USDG vs bitcoin
BNB vs bitcoin
USDG vs ethereum
BNB vs ethereum
USDG vs solana
BNB vs solana
USDG vs binancecoin
USDG vs ripple
BNB vs ripple
USDG vs cardano
BNB vs cardano
USDG vs dogecoin
BNB vs dogecoin
USDG vs avalanche-2
BNB vs avalanche-2
USDG vs polkadot
BNB vs polkadot
USDG vs chainlink
BNB vs chainlink