⚖️ Change:
Global Dollar vs Bitcoin
Live price comparison · Powered by CoinGecko
Global Dollar
USDG
24h change
Bitcoin
BTC
24h change
Global Dollar
Bitcoin
Side-by-Side Metrics
| Metric | Global Dollar | Bitcoin | Edge |
|---|---|---|---|
| Price | $1.00 | $63,591.00 | — |
| Market Cap | $3.49B | $1,276.28B BETTER | BTC |
| 24h Volume | $0.27B | $20.21B BETTER | BTC |
| 24h Change | -0.10% BETTER | -0.70% | USDG |
| 7d Change | -0.10% BETTER | -1.00% | USDG |
| Rank | #28 | #1 BETTER | BTC |
| All-Time High | $1.65 | $126,080.00 | — |
| ATH vs Now | -39.6% BETTER | -49.6% | USDG |
| Circulating Supply | 3,491.85M | 20.07M | — |
Try other comparisons
USDG vs bitcoin
USDG vs ethereum
BTC vs ethereum
USDG vs solana
BTC vs solana
USDG vs binancecoin
BTC vs binancecoin
USDG vs ripple
BTC vs ripple
USDG vs cardano
BTC vs cardano
USDG vs dogecoin
BTC vs dogecoin
USDG vs avalanche-2
BTC vs avalanche-2
USDG vs polkadot
BTC vs polkadot
USDG vs chainlink
BTC vs chainlink