⚖️ Change:
Global Dollar vs Dogecoin
Live price comparison · Powered by CoinGecko
Global Dollar
USDG
24h change
Dogecoin
DOGE
24h change
Global Dollar
Dogecoin
Side-by-Side Metrics
| Metric | Global Dollar | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.999812 | $0.071975 | — |
| Market Cap | $3.49B | $11.19B BETTER | DOGE |
| 24h Volume | $0.27B | $0.46B BETTER | DOGE |
| 24h Change | +0.00% | +3.80% BETTER | DOGE |
| 7d Change | -0.10% | +3.00% BETTER | DOGE |
| Rank | #28 | #11 BETTER | DOGE |
| All-Time High | $1.65 | $0.731578 | — |
| ATH vs Now | -39.6% BETTER | -90.2% | USDG |
| Circulating Supply | 3,491.85M | 155,454.35M | — |
Try other comparisons
USDG vs bitcoin
DOGE vs bitcoin
USDG vs ethereum
DOGE vs ethereum
USDG vs solana
DOGE vs solana
USDG vs binancecoin
DOGE vs binancecoin
USDG vs ripple
DOGE vs ripple
USDG vs cardano
DOGE vs cardano
USDG vs dogecoin
USDG vs avalanche-2
DOGE vs avalanche-2
USDG vs polkadot
DOGE vs polkadot
USDG vs chainlink
DOGE vs chainlink