⚖️ Change:
Fluid
FLUID
24h change
BNB
BNB
24h change
Fluid
BNB
Side-by-Side Metrics
| Metric | Fluid | BNB | Edge |
|---|---|---|---|
| Price | $1.20 | $607.31 | — |
| Market Cap | $0.10B | $80.87B BETTER | BNB |
| 24h Volume | $0.00B | $0.45B BETTER | BNB |
| 24h Change | +4.50% BETTER | -0.50% | FLUID |
| 7d Change | -1.60% | +0.50% BETTER | BNB |
| Rank | #251 | #4 BETTER | BNB |
| All-Time High | $24.40 | $1,369.99 | — |
| ATH vs Now | -95.1% | -55.7% BETTER | BNB |
| Circulating Supply | 83.70M | 133.16M | — |
Try other comparisons
FLUID vs bitcoin
BNB vs bitcoin
FLUID vs ethereum
BNB vs ethereum
FLUID vs solana
BNB vs solana
FLUID vs binancecoin
FLUID vs ripple
BNB vs ripple
FLUID vs cardano
BNB vs cardano
FLUID vs dogecoin
BNB vs dogecoin
FLUID vs avalanche-2
BNB vs avalanche-2
FLUID vs polkadot
BNB vs polkadot
FLUID vs chainlink
BNB vs chainlink