⚖️ Change:
Fluid
FLUID
24h change
Dogecoin
DOGE
24h change
Fluid
Dogecoin
Side-by-Side Metrics
| Metric | Fluid | Dogecoin | Edge |
|---|---|---|---|
| Price | $1.20 | $0.069876 | — |
| Market Cap | $0.10B | $10.87B BETTER | DOGE |
| 24h Volume | $0.00B | $0.16B BETTER | DOGE |
| 24h Change | +4.50% BETTER | -0.20% | FLUID |
| 7d Change | -1.60% | -0.40% BETTER | DOGE |
| Rank | #251 | #11 BETTER | DOGE |
| All-Time High | $24.40 | $0.731578 | — |
| ATH vs Now | -95.1% | -90.4% BETTER | DOGE |
| Circulating Supply | 83.70M | 155,517.03M | — |
Try other comparisons
FLUID vs bitcoin
DOGE vs bitcoin
FLUID vs ethereum
DOGE vs ethereum
FLUID vs solana
DOGE vs solana
FLUID vs binancecoin
DOGE vs binancecoin
FLUID vs ripple
DOGE vs ripple
FLUID vs cardano
DOGE vs cardano
FLUID vs dogecoin
FLUID vs avalanche-2
DOGE vs avalanche-2
FLUID vs polkadot
DOGE vs polkadot
FLUID vs chainlink
DOGE vs chainlink