⚖️ Change:
Fluid
FLUID
24h change
Cardano
ADA
24h change
Fluid
Cardano
Side-by-Side Metrics
| Metric | Fluid | Cardano | Edge |
|---|---|---|---|
| Price | $1.20 | $0.175947 | — |
| Market Cap | $0.10B | $6.57B BETTER | ADA |
| 24h Volume | $0.00B | $0.12B BETTER | ADA |
| 24h Change | +4.50% BETTER | -1.50% | FLUID |
| 7d Change | -1.60% BETTER | -10.30% | FLUID |
| Rank | #251 | #18 BETTER | ADA |
| All-Time High | $24.40 | $3.09 | — |
| ATH vs Now | -95.1% | -94.3% BETTER | ADA |
| Circulating Supply | 83.70M | 37,359.86M | — |
Try other comparisons
FLUID vs bitcoin
ADA vs bitcoin
FLUID vs ethereum
ADA vs ethereum
FLUID vs solana
ADA vs solana
FLUID vs binancecoin
ADA vs binancecoin
FLUID vs ripple
ADA vs ripple
FLUID vs cardano
FLUID vs dogecoin
ADA vs dogecoin
FLUID vs avalanche-2
ADA vs avalanche-2
FLUID vs polkadot
ADA vs polkadot
FLUID vs chainlink
ADA vs chainlink