⚖️ Change:
LAB
LAB
24h change
BNB
BNB
24h change
LAB
BNB
Side-by-Side Metrics
| Metric | LAB | BNB | Edge |
|---|---|---|---|
| Price | $15.42 | $587.12 | — |
| Market Cap | $4.82B | $78.18B BETTER | BNB |
| 24h Volume | $0.08B | $0.80B BETTER | BNB |
| 24h Change | -7.70% | -0.70% BETTER | BNB |
| 7d Change | +1.50% | +4.70% BETTER | BNB |
| Rank | #24 | #4 BETTER | BNB |
| All-Time High | $27.30 | $1,369.99 | — |
| ATH vs Now | -43.7% BETTER | -57.1% | LAB |
| Circulating Supply | 312.54M | 133.17M | — |
Try other comparisons
LAB vs bitcoin
BNB vs bitcoin
LAB vs ethereum
BNB vs ethereum
LAB vs solana
BNB vs solana
LAB vs binancecoin
LAB vs ripple
BNB vs ripple
LAB vs cardano
BNB vs cardano
LAB vs dogecoin
BNB vs dogecoin
LAB vs avalanche-2
BNB vs avalanche-2
LAB vs polkadot
BNB vs polkadot
LAB vs chainlink
BNB vs chainlink