⚖️ Change:
LAB
LAB
24h change
Ethereum
ETH
24h change
LAB
Ethereum
Side-by-Side Metrics
| Metric | LAB | Ethereum | Edge |
|---|---|---|---|
| Price | $15.42 | $1,867.71 | — |
| Market Cap | $4.82B | $225.37B BETTER | ETH |
| 24h Volume | $0.08B | $9.24B BETTER | ETH |
| 24h Change | -7.70% | -2.60% BETTER | ETH |
| 7d Change | +1.50% BETTER | +0.40% | LAB |
| Rank | #24 | #2 BETTER | ETH |
| All-Time High | $27.30 | $4,946.05 | — |
| ATH vs Now | -43.7% BETTER | -62.2% | LAB |
| Circulating Supply | 312.54M | 120.68M | — |
Try other comparisons
LAB vs bitcoin
ETH vs bitcoin
LAB vs ethereum
LAB vs solana
ETH vs solana
LAB vs binancecoin
ETH vs binancecoin
LAB vs ripple
ETH vs ripple
LAB vs cardano
ETH vs cardano
LAB vs dogecoin
ETH vs dogecoin
LAB vs avalanche-2
ETH vs avalanche-2
LAB vs polkadot
ETH vs polkadot
LAB vs chainlink
ETH vs chainlink