⚖️ Change:
Ondo
ONDO
24h change
BNB
BNB
24h change
Ondo
BNB
Side-by-Side Metrics
| Metric | Ondo | BNB | Edge |
|---|---|---|---|
| Price | $0.389903 | $586.78 | — |
| Market Cap | $1.90B | $78.14B BETTER | BNB |
| 24h Volume | $0.12B | $0.71B BETTER | BNB |
| 24h Change | -6.50% | -0.70% BETTER | BNB |
| 7d Change | +1.60% | +4.00% BETTER | BNB |
| Rank | #41 | #4 BETTER | BNB |
| All-Time High | $2.14 | $1,369.99 | — |
| ATH vs Now | -81.8% | -57.2% BETTER | BNB |
| Circulating Supply | 4,869.33M | 133.17M | — |
Try other comparisons
ONDO vs bitcoin
BNB vs bitcoin
ONDO vs ethereum
BNB vs ethereum
ONDO vs solana
BNB vs solana
ONDO vs binancecoin
ONDO vs ripple
BNB vs ripple
ONDO vs cardano
BNB vs cardano
ONDO vs dogecoin
BNB vs dogecoin
ONDO vs avalanche-2
BNB vs avalanche-2
ONDO vs polkadot
BNB vs polkadot
ONDO vs chainlink
BNB vs chainlink