⚖️ Change:
Ondo
ONDO
24h change
Chainlink
LINK
24h change
Ondo
Chainlink
Side-by-Side Metrics
| Metric | Ondo | Chainlink | Edge |
|---|---|---|---|
| Price | $0.389903 | $8.16 | — |
| Market Cap | $1.90B | $6.10B BETTER | LINK |
| 24h Volume | $0.12B | $0.20B BETTER | LINK |
| 24h Change | -6.50% | -3.70% BETTER | LINK |
| 7d Change | +1.60% BETTER | -1.80% | ONDO |
| Rank | #41 | #19 BETTER | LINK |
| All-Time High | $2.14 | $52.70 | — |
| ATH vs Now | -81.8% BETTER | -84.5% | ONDO |
| Circulating Supply | 4,869.33M | 748.10M | — |
Try other comparisons
ONDO vs bitcoin
LINK vs bitcoin
ONDO vs ethereum
LINK vs ethereum
ONDO vs solana
LINK vs solana
ONDO vs binancecoin
LINK vs binancecoin
ONDO vs ripple
LINK vs ripple
ONDO vs cardano
LINK vs cardano
ONDO vs dogecoin
LINK vs dogecoin
ONDO vs avalanche-2
LINK vs avalanche-2
ONDO vs polkadot
LINK vs polkadot
ONDO vs chainlink