⚖️ Change:
Ondo
ONDO
24h change
XRP
XRP
24h change
Ondo
XRP
Side-by-Side Metrics
| Metric | Ondo | XRP | Edge |
|---|---|---|---|
| Price | $0.389903 | $1.06 | — |
| Market Cap | $1.90B | $66.42B BETTER | XRP |
| 24h Volume | $0.12B | $1.09B BETTER | XRP |
| 24h Change | -6.50% | -2.10% BETTER | XRP |
| 7d Change | +1.60% BETTER | -2.60% | ONDO |
| Rank | #41 | #6 BETTER | XRP |
| All-Time High | $2.14 | $3.65 | — |
| ATH vs Now | -81.8% | -70.9% BETTER | XRP |
| Circulating Supply | 4,869.33M | 62,533.27M | — |
Try other comparisons
ONDO vs bitcoin
XRP vs bitcoin
ONDO vs ethereum
XRP vs ethereum
ONDO vs solana
XRP vs solana
ONDO vs binancecoin
XRP vs binancecoin
ONDO vs ripple
ONDO vs cardano
XRP vs cardano
ONDO vs dogecoin
XRP vs dogecoin
ONDO vs avalanche-2
XRP vs avalanche-2
ONDO vs polkadot
XRP vs polkadot
ONDO vs chainlink
XRP vs chainlink