⚖️ Change:
Plume
PLUME
24h change
Polkadot
DOT
24h change
Plume
Polkadot
Side-by-Side Metrics
| Metric | Plume | Polkadot | Edge |
|---|---|---|---|
| Price | $0.019262 | $1.26 | — |
| Market Cap | $0.13B | $2.14B BETTER | DOT |
| 24h Volume | $0.04B | $0.22B BETTER | DOT |
| 24h Change | +6.55% BETTER | +1.23% | PLUME |
| 7d Change | +36.10% BETTER | +9.23% | PLUME |
| Rank | #250 | #52 BETTER | DOT |
| All-Time High | $0.247537 | $54.98 | — |
| ATH vs Now | -92.2% BETTER | -97.7% | PLUME |
| Circulating Supply | 6,606.14M | 1,704.79M | — |
Try other comparisons
PLUME vs bitcoin
DOT vs bitcoin
PLUME vs ethereum
DOT vs ethereum
PLUME vs solana
DOT vs solana
PLUME vs binancecoin
DOT vs binancecoin
PLUME vs ripple
DOT vs ripple
PLUME vs cardano
DOT vs cardano
PLUME vs dogecoin
DOT vs dogecoin
PLUME vs avalanche-2
DOT vs avalanche-2
PLUME vs polkadot
PLUME vs chainlink
DOT vs chainlink