⚖️ Change:
Raydium
RAY
24h change
BNB
BNB
24h change
Raydium
BNB
Side-by-Side Metrics
| Metric | Raydium | BNB | Edge |
|---|---|---|---|
| Price | $0.601410 | $586.61 | — |
| Market Cap | $0.16B | $78.12B BETTER | BNB |
| 24h Volume | $0.01B | $0.72B BETTER | BNB |
| 24h Change | -1.10% BETTER | -1.20% | RAY |
| 7d Change | -3.00% | +4.20% BETTER | BNB |
| Rank | #182 | #4 BETTER | BNB |
| All-Time High | $16.83 | $1,369.99 | — |
| ATH vs Now | -96.4% | -57.2% BETTER | BNB |
| Circulating Supply | 269.31M | 133.17M | — |
Try other comparisons
RAY vs bitcoin
BNB vs bitcoin
RAY vs ethereum
BNB vs ethereum
RAY vs solana
BNB vs solana
RAY vs binancecoin
RAY vs ripple
BNB vs ripple
RAY vs cardano
BNB vs cardano
RAY vs dogecoin
BNB vs dogecoin
RAY vs avalanche-2
BNB vs avalanche-2
RAY vs polkadot
BNB vs polkadot
RAY vs chainlink
BNB vs chainlink