⚖️ Change:
Sui
SUI
24h change
Avalanche
AVAX
24h change
Sui
Avalanche
Side-by-Side Metrics
| Metric | Sui | Avalanche | Edge |
|---|---|---|---|
| Price | $0.679794 | $6.40 | — |
| Market Cap | $2.75B | $2.76B BETTER | AVAX |
| 24h Volume | $0.14B BETTER | $0.14B | SUI |
| 24h Change | -2.90% | -0.60% BETTER | AVAX |
| 7d Change | -4.40% | +3.00% BETTER | AVAX |
| Rank | #33 | #32 BETTER | AVAX |
| All-Time High | $5.35 | $144.96 | — |
| ATH vs Now | -87.3% BETTER | -95.6% | SUI |
| Circulating Supply | 4,052.33M | 431.77M | — |
Try other comparisons
SUI vs bitcoin
AVAX vs bitcoin
SUI vs ethereum
AVAX vs ethereum
SUI vs solana
AVAX vs solana
SUI vs binancecoin
AVAX vs binancecoin
SUI vs ripple
AVAX vs ripple
SUI vs cardano
AVAX vs cardano
SUI vs dogecoin
AVAX vs dogecoin
SUI vs avalanche-2
SUI vs polkadot
AVAX vs polkadot
SUI vs chainlink
AVAX vs chainlink