⚖️ Change:
Sui
SUI
24h change
Solana
SOL
24h change
Sui
Solana
Side-by-Side Metrics
| Metric | Sui | Solana | Edge |
|---|---|---|---|
| Price | $0.679794 | $72.90 | — |
| Market Cap | $2.75B | $42.27B BETTER | SOL |
| 24h Volume | $0.14B | $1.56B BETTER | SOL |
| 24h Change | -2.90% | -1.80% BETTER | SOL |
| 7d Change | -4.40% | -1.00% BETTER | SOL |
| Rank | #33 | #7 BETTER | SOL |
| All-Time High | $5.35 | $293.31 | — |
| ATH vs Now | -87.3% | -75.1% BETTER | SOL |
| Circulating Supply | 4,052.33M | 579.70M | — |
Try other comparisons
SUI vs bitcoin
SOL vs bitcoin
SUI vs ethereum
SOL vs ethereum
SUI vs solana
SUI vs binancecoin
SOL vs binancecoin
SUI vs ripple
SOL vs ripple
SUI vs cardano
SOL vs cardano
SUI vs dogecoin
SOL vs dogecoin
SUI vs avalanche-2
SOL vs avalanche-2
SUI vs polkadot
SOL vs polkadot
SUI vs chainlink
SOL vs chainlink