⚖️ Change:
Sui
SUI
24h change
Polkadot
DOT
24h change
Sui
Polkadot
Side-by-Side Metrics
| Metric | Sui | Polkadot | Edge |
|---|---|---|---|
| Price | $0.676103 | $0.778807 | — |
| Market Cap | $2.75B BETTER | $1.32B | SUI |
| 24h Volume | $0.10B BETTER | $0.07B | SUI |
| 24h Change | -0.60% | +2.40% BETTER | DOT |
| 7d Change | -5.20% | -4.40% BETTER | DOT |
| Rank | #32 BETTER | #54 | SUI |
| All-Time High | $5.35 | $54.98 | — |
| ATH vs Now | -87.4% BETTER | -98.6% | SUI |
| Circulating Supply | 4,074.53M | 1,696.05M | — |
Try other comparisons
SUI vs bitcoin
DOT vs bitcoin
SUI vs ethereum
DOT vs ethereum
SUI vs solana
DOT vs solana
SUI vs binancecoin
DOT vs binancecoin
SUI vs ripple
DOT vs ripple
SUI vs cardano
DOT vs cardano
SUI vs dogecoin
DOT vs dogecoin
SUI vs avalanche-2
DOT vs avalanche-2
SUI vs polkadot
SUI vs chainlink
DOT vs chainlink