⚖️ Change:
Ultima
ULTIMA
24h change
Avalanche
AVAX
24h change
Ultima
Avalanche
Side-by-Side Metrics
| Metric | Ultima | Avalanche | Edge |
|---|---|---|---|
| Price | $2,158.05 | $6.40 | — |
| Market Cap | $0.18B | $2.76B BETTER | AVAX |
| 24h Volume | $0.01B | $0.14B BETTER | AVAX |
| 24h Change | +0.70% BETTER | -0.60% | ULTIMA |
| 7d Change | -4.20% | +3.00% BETTER | AVAX |
| Rank | #169 | #32 BETTER | AVAX |
| All-Time High | $22,851.00 | $144.96 | — |
| ATH vs Now | -90.6% BETTER | -95.6% | ULTIMA |
| Circulating Supply | 0.08M | 431.77M | — |
Try other comparisons
ULTIMA vs bitcoin
AVAX vs bitcoin
ULTIMA vs ethereum
AVAX vs ethereum
ULTIMA vs solana
AVAX vs solana
ULTIMA vs binancecoin
AVAX vs binancecoin
ULTIMA vs ripple
AVAX vs ripple
ULTIMA vs cardano
AVAX vs cardano
ULTIMA vs dogecoin
AVAX vs dogecoin
ULTIMA vs avalanche-2
ULTIMA vs polkadot
AVAX vs polkadot
ULTIMA vs chainlink
AVAX vs chainlink