⚖️ Change:
Ultima
ULTIMA
24h change
Chainlink
LINK
24h change
Ultima
Chainlink
Side-by-Side Metrics
| Metric | Ultima | Chainlink | Edge |
|---|---|---|---|
| Price | $2,158.05 | $8.14 | — |
| Market Cap | $0.18B | $6.09B BETTER | LINK |
| 24h Volume | $0.01B | $0.20B BETTER | LINK |
| 24h Change | +0.70% BETTER | -3.70% | ULTIMA |
| 7d Change | -4.20% | -2.10% BETTER | LINK |
| Rank | #169 | #19 BETTER | LINK |
| All-Time High | $22,851.00 | $52.70 | — |
| ATH vs Now | -90.6% | -84.5% BETTER | LINK |
| Circulating Supply | 0.08M | 748.10M | — |
Try other comparisons
ULTIMA vs bitcoin
LINK vs bitcoin
ULTIMA vs ethereum
LINK vs ethereum
ULTIMA vs solana
LINK vs solana
ULTIMA vs binancecoin
LINK vs binancecoin
ULTIMA vs ripple
LINK vs ripple
ULTIMA vs cardano
LINK vs cardano
ULTIMA vs dogecoin
LINK vs dogecoin
ULTIMA vs avalanche-2
LINK vs avalanche-2
ULTIMA vs polkadot
LINK vs polkadot
ULTIMA vs chainlink