⚖️ Change:
Ultima
ULTIMA
24h change
BNB
BNB
24h change
Ultima
BNB
Side-by-Side Metrics
| Metric | Ultima | BNB | Edge |
|---|---|---|---|
| Price | $2,158.05 | $586.61 | — |
| Market Cap | $0.18B | $78.12B BETTER | BNB |
| 24h Volume | $0.01B | $0.72B BETTER | BNB |
| 24h Change | +0.70% BETTER | -1.20% | ULTIMA |
| 7d Change | -4.20% | +4.20% BETTER | BNB |
| Rank | #169 | #4 BETTER | BNB |
| All-Time High | $22,851.00 | $1,369.99 | — |
| ATH vs Now | -90.6% | -57.2% BETTER | BNB |
| Circulating Supply | 0.08M | 133.17M | — |
Try other comparisons
ULTIMA vs bitcoin
BNB vs bitcoin
ULTIMA vs ethereum
BNB vs ethereum
ULTIMA vs solana
BNB vs solana
ULTIMA vs binancecoin
ULTIMA vs ripple
BNB vs ripple
ULTIMA vs cardano
BNB vs cardano
ULTIMA vs dogecoin
BNB vs dogecoin
ULTIMA vs avalanche-2
BNB vs avalanche-2
ULTIMA vs polkadot
BNB vs polkadot
ULTIMA vs chainlink
BNB vs chainlink