⚖️ Change:
USDai
USDAI
24h change
Bitcoin
BTC
24h change
USDai
Bitcoin
Side-by-Side Metrics
| Metric | USDai | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.998995 | $62,747.00 | — |
| Market Cap | $0.16B | $1,258.94B BETTER | BTC |
| 24h Volume | $0.00B | $28.97B BETTER | BTC |
| 24h Change | +0.00% BETTER | -3.00% | USDAI |
| 7d Change | +0.00% BETTER | -2.00% | USDAI |
| Rank | #184 | #1 BETTER | BTC |
| All-Time High | $1.19 | $126,080.00 | — |
| ATH vs Now | -15.9% BETTER | -50.2% | USDAI |
| Circulating Supply | 159.51M | 20.06M | — |
Try other comparisons
USDAI vs bitcoin
USDAI vs ethereum
BTC vs ethereum
USDAI vs solana
BTC vs solana
USDAI vs binancecoin
BTC vs binancecoin
USDAI vs ripple
BTC vs ripple
USDAI vs cardano
BTC vs cardano
USDAI vs dogecoin
BTC vs dogecoin
USDAI vs avalanche-2
BTC vs avalanche-2
USDAI vs polkadot
BTC vs polkadot
USDAI vs chainlink
BTC vs chainlink