⚖️ Change:
USDai
USDAI
24h change
Chainlink
LINK
24h change
USDai
Chainlink
Side-by-Side Metrics
| Metric | USDai | Chainlink | Edge |
|---|---|---|---|
| Price | $0.998945 | $8.18 | — |
| Market Cap | $0.16B | $6.12B BETTER | LINK |
| 24h Volume | $0.00B | $0.20B BETTER | LINK |
| 24h Change | +0.00% BETTER | -4.00% | USDAI |
| 7d Change | +0.00% BETTER | -2.50% | USDAI |
| Rank | #184 | #19 BETTER | LINK |
| All-Time High | $1.19 | $52.70 | — |
| ATH vs Now | -15.9% BETTER | -84.5% | USDAI |
| Circulating Supply | 159.51M | 748.10M | — |
Try other comparisons
USDAI vs bitcoin
LINK vs bitcoin
USDAI vs ethereum
LINK vs ethereum
USDAI vs solana
LINK vs solana
USDAI vs binancecoin
LINK vs binancecoin
USDAI vs ripple
LINK vs ripple
USDAI vs cardano
LINK vs cardano
USDAI vs dogecoin
LINK vs dogecoin
USDAI vs avalanche-2
LINK vs avalanche-2
USDAI vs polkadot
LINK vs polkadot
USDAI vs chainlink