⚖️ Change:
Walrus
WAL
24h change
BNB
BNB
24h change
Walrus
BNB
Side-by-Side Metrics
| Metric | Walrus | BNB | Edge |
|---|---|---|---|
| Price | $0.053790 | $737.79 | — |
| Market Cap | $0.14B | $98.26B BETTER | BNB |
| 24h Volume | $0.09B | $0.56B BETTER | BNB |
| 24h Change | +40.96% BETTER | -0.31% | WAL |
| 7d Change | +48.71% BETTER | -3.26% | WAL |
| Rank | #228 | #4 BETTER | BNB |
| All-Time High | $0.759179 | $1,369.99 | — |
| ATH vs Now | -92.9% | -46.1% BETTER | BNB |
| Circulating Supply | 2,617.29M | 133.16M | — |
Try other comparisons
WAL vs bitcoin
BNB vs bitcoin
WAL vs ethereum
BNB vs ethereum
WAL vs solana
BNB vs solana
WAL vs binancecoin
WAL vs ripple
BNB vs ripple
WAL vs cardano
BNB vs cardano
WAL vs dogecoin
BNB vs dogecoin
WAL vs avalanche-2
BNB vs avalanche-2
WAL vs polkadot
BNB vs polkadot
WAL vs chainlink
BNB vs chainlink