⚖️ Change:
Walrus
WAL
24h change
Chainlink
LINK
24h change
Walrus
Chainlink
Side-by-Side Metrics
| Metric | Walrus | Chainlink | Edge |
|---|---|---|---|
| Price | $0.053790 | $12.74 | — |
| Market Cap | $0.14B | $9.77B BETTER | LINK |
| 24h Volume | $0.09B | $0.26B BETTER | LINK |
| 24h Change | +40.96% BETTER | -1.55% | WAL |
| 7d Change | +48.71% BETTER | -4.32% | WAL |
| Rank | #228 | #15 BETTER | LINK |
| All-Time High | $0.759179 | $52.70 | — |
| ATH vs Now | -92.9% | -75.8% BETTER | LINK |
| Circulating Supply | 2,617.29M | 766.85M | — |
Try other comparisons
WAL vs bitcoin
LINK vs bitcoin
WAL vs ethereum
LINK vs ethereum
WAL vs solana
LINK vs solana
WAL vs binancecoin
LINK vs binancecoin
WAL vs ripple
LINK vs ripple
WAL vs cardano
LINK vs cardano
WAL vs dogecoin
LINK vs dogecoin
WAL vs avalanche-2
LINK vs avalanche-2
WAL vs polkadot
LINK vs polkadot
WAL vs chainlink