⚖️ Change:
Walrus
WAL
24h change
Cardano
ADA
24h change
Walrus
Cardano
Side-by-Side Metrics
| Metric | Walrus | Cardano | Edge |
|---|---|---|---|
| Price | $0.053790 | $0.230640 | — |
| Market Cap | $0.14B | $8.66B BETTER | ADA |
| 24h Volume | $0.09B | $0.33B BETTER | ADA |
| 24h Change | +40.96% BETTER | -1.45% | WAL |
| 7d Change | +48.71% BETTER | -8.08% | WAL |
| Rank | #228 | #17 BETTER | ADA |
| All-Time High | $0.759179 | $3.09 | — |
| ATH vs Now | -92.9% | -92.5% BETTER | ADA |
| Circulating Supply | 2,617.29M | 37,553.54M | — |
Try other comparisons
WAL vs bitcoin
ADA vs bitcoin
WAL vs ethereum
ADA vs ethereum
WAL vs solana
ADA vs solana
WAL vs binancecoin
ADA vs binancecoin
WAL vs ripple
ADA vs ripple
WAL vs cardano
WAL vs dogecoin
ADA vs dogecoin
WAL vs avalanche-2
ADA vs avalanche-2
WAL vs polkadot
ADA vs polkadot
WAL vs chainlink
ADA vs chainlink