⚖️ Change:
Zano
ZANO
24h change
BNB
BNB
24h change
Zano
BNB
Side-by-Side Metrics
| Metric | Zano | BNB | Edge |
|---|---|---|---|
| Price | $8.90 | $587.48 | — |
| Market Cap | $0.14B | $78.23B BETTER | BNB |
| 24h Volume | $0.00B | $0.77B BETTER | BNB |
| 24h Change | +4.10% BETTER | -0.70% | ZANO |
| 7d Change | -4.90% | +5.10% BETTER | BNB |
| Rank | #205 | #4 BETTER | BNB |
| All-Time High | $17.81 | $1,369.99 | — |
| ATH vs Now | -50.0% BETTER | -57.1% | ZANO |
| Circulating Supply | 15.39M | 133.17M | — |
Try other comparisons
ZANO vs bitcoin
BNB vs bitcoin
ZANO vs ethereum
BNB vs ethereum
ZANO vs solana
BNB vs solana
ZANO vs binancecoin
ZANO vs ripple
BNB vs ripple
ZANO vs cardano
BNB vs cardano
ZANO vs dogecoin
BNB vs dogecoin
ZANO vs avalanche-2
BNB vs avalanche-2
ZANO vs polkadot
BNB vs polkadot
ZANO vs chainlink
BNB vs chainlink